Data and Reporting Analyst
ET26FD5AC53160D4EB

Related Titles
Job Postings Data
Top Cities
us
City | 5-Month Postings |
---|---|
Atlanta, GA | 40 |
Charlotte, NC | 37 |
Boston, MA | 25 |
Chicago, IL | 22 |
Columbus, OH | 22 |
Top Company Posting
us
Company | 5-Month Postings |
---|---|
Humana | 205 |
Centerwell, Limited Partnership | 147 |
Prime Therapeutics | 83 |
Ford | 53 |
Public Consulting Group | 51 |
Top Skills
us
Skill | 5-Month Postings |
---|---|
Dashboard | 770 |
Data Analysis | 686 |
SQL (Programming Language) | 670 |
Microsoft Excel | 666 |
Leadership | 595 |
Job Postings Trend
- Job Postings