Sales Supervisor
ET47E0C2660F3DCC99

Related Titles
Job Postings Data
Top Cities
us
City | 5-Month Postings |
---|---|
New York, NY | 54 |
Los Angeles, CA | 23 |
Atlanta, GA | 18 |
Miami, FL | 17 |
Houston, TX | 14 |
Top Company Posting
us
Company | 5-Month Postings |
---|---|
Eddie Bauer | 170 |
Michael Kors | 97 |
EssilorLuxottica | 66 |
Lakewood Economic Action Program | 50 |
The Coca-Cola Company | 50 |
Top Skills
us
Skill | 5-Month Postings |
---|---|
Sales | 1,055 |
Customer Service | 882 |
Management | 856 |
Merchandising | 532 |
Operations | 400 |
Job Postings Trend


8%
12 Month Advertised Salary Growth
Live Job Postings
