Director of Marketing and Enrollment
ET72CB1A6092C49151

Related Titles
Job Postings Data
Top Cities
us
City | 5-Month Postings |
---|---|
Batesville, AR | 3 |
Auburn, WA | 2 |
Baton Rouge, LA | 2 |
Dover, DE | 2 |
Fall River, MA | 2 |
Top Company Posting
us
Company | 5-Month Postings |
---|---|
Capital School District | 2 |
East Coast Migrant Head Start Project | 2 |
George Mason University | 2 |
Mexican American Opportunity Foundation (Maof) | 2 |
Muckleshoot Indian Tribe | 2 |
Top Skills
us
Skill | 5-Month Postings |
---|---|
Auditing | 59 |
CPT Coding | 42 |
Billing | 35 |
ICD Coding (ICD-9/ICD-10) | 35 |
Registered Health Information Technician (RHIT) | 28 |
Job Postings Trend
- Job Postings
-3%
6 Month Advertised Salary Growth
-9%
12 Month Advertised Salary Growth
Live Job Postings
East Coast Migrant Head Start Project
Indianapolis, IN
2 days ago